Muffin Of The Day | ||
Pumpkin Chocolate Chip Muffin (220) | ||
Entrée/Sides | ||
Grilled Teriyaki Chicken (200) | ||
Manicotti (440) | ||
Baby Bakers (120) | ||
Asparagus (27) | ||
Carrots (27) | ||
Salad Bar Feature | ||
Assorted Salads* | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Chicken Tortilla Soup (120) |
Muffin Of The Day | ||
Blueberry Struesel Muffin (250) | ||
Entrée/Sides | ||
Apple Cider Pork (267) | ||
Beer Battered Haddock (400) | ||
Garlic Mashed Potatoes (120) | ||
Green Beans (37) | ||
Roasted California Mixed Vegetables (49) | ||
Salad Bar Feature | ||
Assorted Salads* | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Pasta Fagioli Soup (160) |
Muffin Of The Day | ||
Apple Turnover | ||
Entrée/Sides | ||
Fish Chowder (250) | ||
Muenster Grilled Cheese Sandwich (365) | ||
Roasted Red Potatoes (120) | ||
Roasted Cauliflower (49) | ||
Peas (62) | ||
Salad Bar Feature | ||
Assorted Salads* | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Tomato Basil Soup (90) |
Muffin Of The Day | ||
Butterscotch Chip Muffin (250) | ||
Entrée/Sides | ||
Salisbury Steak (350) | ||
Assorted Entrees | ||
Mashed Potatoes (120) | ||
Green Beans (37) | ||
Salad Bar Feature | ||
Assorted Salads* | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Tomato & Garden Vegetable Soup (100) |
Muffin Of The Day | ||
Cinnamon Chip Muffin (250) | ||
Entrée/Sides | ||
Assorted Pizzas (350) | ||
Assorted Entrees | ||
Onion Rings (150) | ||
Roasted Mixed Vegetables (49) | ||
Salad Bar Feature | ||
Assorted Salads* | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Vegetable Beef & Barley Soup (110) |
Muffin Of The Day | ||
Chocolate Chip Muffin (220) | ||
Entrée/Sides | ||
Beef Chili (286) | ||
Spinach & Artichoke Baked Chicken (379) | ||
Roasted Baby Bakers (140) | ||
Corn (75) | ||
Haricot Vert Green Beans (37) | ||
Jalapeno Cheddar Corn Bread | ||
Salad Bar Feature | ||
Assorted Salads | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Roasted Red Pepper Gouda Soup (330) |
Muffin Of The Day | ||
Apple Turnovers | ||
Entrée/Sides | ||
Chicken Enchiladas (324) | ||
Ritz Baked Haddock (288) | ||
Spanish Rice (140) | ||
Carrots (27) | ||
Fire Roasted Corn & Peppers (75) | ||
Salad Bar Feature | ||
Assorted Salads | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Broccoli Cheddar Soup (320) |