Muffin Of The Day | ||
Butterscotch Chip Muffin (250) | ||
Entrée/Sides | ||
Hot Honey Chicken Tenders (310) | ||
Plain Chicken Tenders | ||
Peas (62) | ||
Sweet Potato Waffle Fries (150) | ||
Corn Chowder | ||
Salad Bar Feature | ||
Assorted Salads* | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
White Bean & Escarole (260) |
Muffin Of The Day | ||
Cinnamon Chip Muffin | ||
Entrée/Sides | ||
Taco Pasta Bake (267) | ||
Roasted Broccoli (42) | ||
Corn & Peppers (80) | ||
Salad Bar Feature | ||
Assorted Salads* | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Vegetable Beef & Barley Soup |
Muffin Of The Day | ||
Chocolate Chip Muffin (220) | ||
Entrée/Sides | ||
Fajita Beef (260) | ||
Sesame Roasted Chicken (218) | ||
Spanish Rice (140) | ||
Refried Beans (183) | ||
Cauliflower (49) | ||
Green Beans (37) | ||
Salad Bar Feature | ||
Assorted Salads | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Three Bean Chili (140) |
Muffin Of The Day | ||
Raspberry Crown Danish | ||
Entrée/Sides | ||
Baked Haddock w/ Ritz (220) | ||
Chicken Divan w/ Stuffing (325) | ||
Roasted Baby Bakers (140) | ||
Roasted Corn & Peppers (75) | ||
Winter Blend (46) | ||
Salad Bar Feature | ||
Assorted Salads | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Broccoli & Cheddar Soup (320) |
Muffin Of The Day | ||
Blueberry Streusel Muffin | ||
Entrée/Sides | ||
Asian Turkey Burgers (337) | ||
Bistro Steak (190) | ||
Sidewinders (120) | ||
Peas (62) | ||
Carrots (27) | ||
Salad Bar Feature | ||
Assorted Salads | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Roasted Red Pepper Gouda Soup (340) |
Muffin Of The Day | ||
Morning Glory Muffin | ||
Entrée/Sides | ||
BBQ Chicken (200) | ||
Grilled Hot Dogs (270) | ||
Tater Tots (140) | ||
Brussels w/ Maple Mustard (30) | ||
California Mix Veg. (37) | ||
Salad Bar Feature | ||
Assorted Salads | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Lentil Soup (180) |
Muffin Of The Day | ||
Blueberry Coffee Cake (240) | ||
Entrée/Sides | ||
Crispy Chicken on a Bun (450) | ||
Haddock Chowder (194) | ||
French Fries (140) | ||
Corn (75) | ||
Green Beans (37) | ||
Drop Cheddar Biscuits (210) | ||
Salad Bar Feature | ||
*Assorted Salads | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Minestrone Soup (80) |